Here is the complete list of participating boats for the IMM-2024 in Horten, as of 18/7-24, 1.30pm.
* 37 Boats (35 multis, one w/o Sails and one 1/2 boat). Looks like we have partisipating boats from NO, SE, DK, DE and NL.
* 3 registrations with "No Boat"
* 96 participans (93 adults, 2 youth, 1 kid)
Boatname |
Sail # |
Type |
||
| Rastløs | NOR 252 M | TRT 1200 CR | ||
| GAUPA | NOR 254 M | TRT 1400 | ||
| Avalon | NOR 237 M | Sass 880 | ||
| Steel Pulse | Powerboat | Linssen 34 HT | ||
| Blæst | Maram 36 | |||
| Adelaide | NED103M | TEK-35 | ||
| Theresa Marie | N/A | Prout 50 Quasar | ||
| PARRA | 600M | TRT 1200 GT | ||
| Njord | GT49 (oneoff) | |||
| UFO | NOR 239 M | Norcat 37 | ||
| MaiTai 2 | GER 2 | Athena 38 | ||
| KATALYST | NOR 286 M | Fountain Pajot Belize | ||
| Våghals | NOR 242 M | TRT 1200 GT | ||
| Trollcat | NOR 293 M | FP Lavezzi 40 | ||
| Rev´d´Iles | - | One off Catamaran | ||
| Cat Attack | NOR 284M | Catamaran | ||
| MILES AHEAD | NOR 213 M | Edel 35 catamaran | ||
| Tabularasa | One Off 36 | |||
| Schmalblättriger Breitwegerich | Format 9m | |||
| Katla | NOR 296 M | TC 1075 | ||
| Thilina | GER | Dragonfly 28 | ||
| Siste Skrik | NOR 231 M | TRT 1200 GT | ||
| Globine | 107 | Prout Snowgoose 37 | ||
| Wildepferde | GER 278 | F-9R Trimaran | ||
| Dolce Vita due | NOR | Mahe 36 | ||
| LilleBlå | NOR | Mono | ||
| Kassiopeia | FP Mahe 36 | |||
| Els | 12 | Tomcat 970 | ||
| Starguider | 171 | Iroquois | ||
| Blaa Recept | NOR 238 M | Norcat 37 | ||
| Jolly Rose | F24 | |||
| Fluxus | GER 1312 | Cosmos 1100 | ||
| Dubbelmors 2 | DM 920 | One Off Catamaran | ||
| Panta Rei | NOR 354 M | F-22R | ||
| Maughidhoo 3 | 100 | Wharram Tiki 38 | ||
| Lafi Bala | 303 | Corsair C36 | ||
| Albatros 5 | 101 |
Farrier F32-RX |


